Standings
Schedule
Team Win Loss Pts.
Fairmont 1 3 5 3
Fairmont 2 2 6 2
Faribault 7 1 7
Owatonna 1 7 1 7
Owatonna 2 5 2 5
Red Wing 1 3 5 3
Red Wing 2 2 6 2
Waseca 1 5 1
Friday, August 7th
4:00 PM - 5:00 PM | Owatonna 1 vs. Red Wing 1
5:20 PM - 6:20 PM | Owatonna 2 vs. Red Wing 2
6:40 PM - 7:40 PM | Faribault vs. Fairmont (Combined)
Tuesday, August 11th
1:00 PM - 2:00 PM | Red Wing 1 vs. Faribault
2:20 PM - 3:20 PM | Red Wing 2 vs. Owatonna 1
3:40 PM - 4:40 PM | Fairmont 1 vs. Waseca
5:00 PM - 6:00 PM | Fairmont 2 vs. Owatonna 2
Friday, August 14th
4:00 PM - 5:00 PM | Owatonna 1 vs. Owatonna 2
5:20 PM - 6:20 PM | Red Wing 1 vs. Red Wing 2
6:40 PM - 7:40 PM | Fairmont 1 vs. Faribault
8:00 PM - 9:00 PM | Waseca 1 vs. Fairmont 2
Tuesday, August 18th
4:00 PM - 5:00 PM | Faribault vs. Waseca
5:20 PM - 6:20 PM | Owatonna 1 vs. Fairmont 2
6:40 PM - 7:40 PM | Fairmont 1 vs. Red Wing 2
8:00 PM - 9:00 PM | Red Wing 1 vs. Owatonna 2
Friday, August 21st
4:00 PM - 5:00 PM | Owatonna 1 vs. Waseca
5:20 PM - 6:20 PM | Red Wing 2 vs. Faribault
6:40 PM - 7:40 PM | Red Wing 1 vs. Fairmont 2
8:00 PM - 9:00 PM | Owatonna 2 vs. Fairmont 1
Tuesday, August 25th
4:00 PM - 5:00 PM | Red Wing 2 vs. Waseca
5:20 PM - 6:20 PM | Red Wing 1 vs. Owatonna 1
6:40 PM - 7:40 PM | Fairmont 1 vs. Fairmont 2
8:00 PM - 9:00 PM | Faribault vs. Owatonna 2
Friday, August 28th
4:00 PM - 5:00 PM | Red Wing 2 vs. Owatonna 2
5:20 PM - 6:20 PM | Waseca vs. Red Wing 1
6:40 PM - 7:40 PM | Fairmont 1 vs. Owatonna 1
8:00 PM - 9:00 PM | Faribault vs. Fairmont 2
Tuesday, September 1st
2:40 PM - 3:40 PM | Fairmont 1 vs. Red Wing 1
4:00 PM - 5:00 PM | Fairmont 2 vs. Red Wing 2
5:20 PM - 6:20 PM | Faribault vs. Owatonna 1
6:40 PM - 7:40 PM | Waseca vs. Owatonna 2
8:00 PM - 9:00 PM | Waseca vs. Faribault
Wednesday, September 2nd | Playoffs
5:40 PM - 6:40 PM | Owatonna 1 vs. Red Wing 1
7:00 PM - 8:00 PM | Faribault vs. Owatonna 2
8:20 PM - 9:20 PM | Championship